25 站
31 站
18 站
| Population 人口 | 9,066,906 |
|---|---|
| Area 总面积 | 24,758 km2 |
| Density 人口密度 | 366 /km2 |
| Elevation | 222.0 m |
| Official website · 官方网站 | www.changchun.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–4 |
|---|---|
| Service hours 运营时间 | 05:15–22:35 |
| Payment 支付方式 | Alipay · WeChat · LRT card 5pct · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Changchun Longjia International Airport | CGQ / ZYCC | International |