24 已知 / 28 公布
29 已知 / 36 公布
24 已知 / 29 公布
30 已知 / 34 公布
32 已知 / 38 公布
28 已知 / 30 公布
28 已知 / 32 公布
31 已知 / 36 公布
25 已知 / 30 公布
| Population 人口 | 18,676,605 |
|---|---|
| Area 总面积 | 7,434 km2 |
| Density 人口密度 | 2,512 /km2 |
| Elevation | 21.0 m |
| Official website · 官方网站 | gz.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–14 |
|---|---|
| Service hours 运营时间 | 06:00–23:30 |
| Payment 支付方式 | Alipay · WeChat · Yangchengtong · UnionPay NFC · Visa tap · Mastercard tap · Amex tap · JCB tap · cash |
| Foreign bank card 境外银行卡 | contactless bank cards accepted at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Guangzhou Baiyun International Airport | CAN / ZGGG | International |