33 站
32 站
37 站
27 站
31 站
29 站
| Population 人口 | 11,936,010 |
|---|---|
| Area 总面积 | 16,821 km2 |
| Density 人口密度 | 710 /km2 |
| Elevation | 19.0 m |
| Official website · 官方网站 | Hangzhou.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–8 |
|---|---|
| Service hours 运营时间 | 06:00–22:30 |
| Payment 支付方式 | Alipay · WeChat · citizen card · Yangtze QR · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Hangzhou Xiaoshan International Airport | HGH / ZSHC | International |