27 已知 / 28 公布
36 已知 / 37 公布
24 站
| Population 人口 | 2,713,032 |
|---|---|
| Area 总面积 | 2,951 km2 |
| Density 人口密度 | 919 /km2 |
| Elevation | 9.0 m |
| Official website · 官方网站 | www.kcg.gov.tw/Default.aspx |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | NT$20–60 |
|---|---|
| Service hours 运营时间 | 06:00–00:00 |
| Payment 支付方式 | EasyCard · iPASS · icash · LINE Pay QR · token · 1d 150 · 2d 250 |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| — |