| Population 人口 | 712,651 |
|---|---|
| Area 总面积 | 119 km2 |
| Density 人口密度 | 5,989 /km2 |
| Elevation | 172.4 m |
| Official website · 官方网站 | www.gov.mo/zh-hant |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | MOP$6–12 |
|---|---|
| Service hours 运营时间 | 06:30–23:15 |
| Payment 支付方式 | single cash · LRT card · Macau Pass · Alipay CSC · WeChat CSC · credit CSC |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Macau International Airport | MFM / VMMC | International |