32 站
29 站
28 站
22 站
24 站
21 站
4 已知 / 5 公布
| Population 人口 | 9,341,685 |
|---|---|
| Area 总面积 | 6,587 km2 |
| Density 人口密度 | 1,418 /km2 |
| Elevation | 15.0 m |
| Official website · 官方网站 | Nanjing |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–15 |
|---|---|
| Service hours 运营时间 | 05:40–23:20 |
| Payment 支付方式 | Alipay · WeChat · Nanjingtong · Yangtze QR · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Nanjing Lukou International Airport | NKG / ZSNJ | International |