Chongqing 重庆市
Chongqing transport guide: 6 cities, 5 airports, 0 railway stations, 1 metro network(s) with 283 stations.
6Cities
5Airports
0Rail stations
283Metro stations
| Capital | Yuzhong District |
|---|
| Population (2020) | 32,054,159 |
|---|
| Area | 82,403 km2 |
|---|
| Density | 389 /km2 |
|---|
| Abbreviation | 渝 |
|---|
| ISO 3166-2 | CN-CQ |
|---|
Cities 城市
Nothing matches.
| City 城市 | Airports | Metro | Rail | 👤 | 📐 | 🏙 |
| Chongqing 重庆市 | 1 | 283 | 113 | 32,054,159 | 82,403 | 389 |
| Qianjiang 黔江区 | 1 | | 1 | 545,000 | 2,397 | 227 |
| Wanzhou 万州区 | 1 | | 2 | 1,753,500 | 3,457 | 507 |
| Wulong 武隆区 | 1 | | 4 | 351,000 | 2,872 | 122 |
| Wushan 巫山县 | 1 | | | 495,072 | 2,958 | 167 |
| Yunyang 云阳县 | | | 2 | 361,000 | 3,636 | 256 |
Airports 机场
Metro networks 地铁网络
Compiled from Wikipedia and OpenStreetMap. Figures reflect what is
published on this site for Chongqing; cities without an airport, station or metro are
listed but carry no transport detail yet.
↑ All cities and provinces