Hebei 河北省
Héběi Shěng
Hebei transport guide: 37 cities, 7 airports, 2 railway stations, 1 metro network(s) with 62 stations.
37Cities
7Airports
2Rail stations
62Metro stations
| Capital | Shijiazhuang |
|---|
| Population (2020) | 74,610,235 |
|---|
| Area | 189,809 km2 |
|---|
| Density | 393 /km2 |
|---|
| Abbreviation | 冀 |
|---|
| ISO 3166-2 | CN-HE |
|---|
Cities 城市
Nothing matches.
| City 城市 | Airports | Metro | Rail | 👤 | 📐 | 🏙 |
| Anguo 安国市 | | | 1 | 363,091 | 485 | 748 |
| Anxin 安新县 | | | | 393,113 | 727 | 624 |
| Baoding 保定市 | | | 27 | 11,544,036 | 22,184 | 520 |
| Bazhou 霸州市 | | | 4 | 743,226 | 801 | 927 |
| Botou 泊头市 | | | 1 | 573,842 | 1,008 | 569 |
| Cangzhou 沧州市 | | | 18 | 7,300,783 | 14,304 | 510 |
| Chengde 承德市 | 1 | | 27 | 3,473,200 | 39,519 | 91 |
| Dingzhou 定州市 | | | 4 | 1,095,986 | 1,283 | 854 |
| Gaobeidian 高碑店市 | | | 2 | 528,903 | 674 | 784 |
| Handan 邯郸市 | 1 | | 24 | 9,433,000 | 12,068 | 782 |
| Hejian 河间市 | | | 1 | 795,198 | 1,322 | 601 |
| Hengshui 衡水市 | | | 11 | 4,212,933 | 8,836 | 477 |
| Huanghua 黄骅市 | | | 2 | 484,313 | 2,391 | 202 |
| Jinzhou 晋州市 | | | | 139,600 | — | — |
| Langfang 廊坊市 | | | 17 | 5,464,087 | 6,419 | 851 |
| Luanzhou 滦州市 | | | 8 | 520,102 | 1,027 | 506 |
| Nangong 南宫市 | | | 2 | 396,718 | 863 | 460 |
| Pingquan 平泉市 | | | 4 | 399,378 | 3,294 | 121 |
| Qian'an 迁安市 | | | 5 | 776,752 | 1,227 | 633 |
| Qinghe 清河县 | | | | 254,199 | 500 | 842 |
| Qinhuangdao 秦皇岛市 | 1 | | 20 | 3,136,879 | 7,792 | 403 |
| Renqiu 任丘市 | | | 2 | 816,401 | 1,036 | 788 |
| Rongcheng 容城县 | | | | 260,000 | 311 | 878 |
| Sanhe 三河市 | | | 7 | 965,075 | 633 | 1,522 |
| Shahe 沙河市 | | | 2 | 431,746 | 925 | 466 |
| Shenzhou 深州市 | | | 4 | 482,289 | 1,245 | 387 |
| Shijiazhuang 石家庄市 | 1 | 62 | 21 | 11,235,086 | 14,072 | 798 |
| Shimen 石門市 (石门市) | | | | — | — | — |
| Tangshan 唐山市 | 1 | | 17 | 7,717,983 | 13,472 | 573 |
| Wei 魏县 | | | | 378,700 | 863 | 923 |
| Wu'an 武安市 | | | 8 | 811,631 | 1,818 | 446 |
| Xingtai 邢台市 | 1 | | 13 | 7,111,106 | 12,432 | 572 |
| Xinji 辛集市 | | | 2 | 594,628 | 950 | 626 |
| Xinle 新乐市 | | | 2 | 478,529 | 523 | 914 |
| Zhangjiakou 张家口市 | 1 | | 35 | 4,118,908 | 36,862 | 112 |
| Zhuozhou 涿州市 | | | 4 | 662,532 | 751 | 882 |
| Zunhua 遵化市 | | | | 707,047 | 1,513 | 467 |
Airports 机场
Railway stations 火车站
Metro networks 地铁网络
Compiled from Wikipedia and OpenStreetMap. Figures reflect what is
published on this site for Hebei; cities without an airport, station or metro are
listed but carry no transport detail yet.
↑ All cities and provinces