Shandong 山东省
Shāndōng Shěng
Shandong transport guide: 55 cities, 10 airports, 3 railway stations, 2 metro network(s) with 325 stations.
55Cities
10Airports
3Rail stations
325Metro stations
| Capital | Jinan |
|---|
| Population (2020) | 101,527,453 |
|---|
| Area | 157,704 km2 |
|---|
| Density | 644 /km2 |
|---|
| Abbreviation | 鲁 |
|---|
| ISO 3166-2 | CN-SD |
|---|
Cities 城市
Nothing matches.
| City 城市 | Airports | Metro | Rail | 👤 | 📐 | 🏙 |
| Anqiu 安丘市 | | | | 840,553 | 1,711 | 491 |
| Binzhou 滨州市 | | | 8 | 3,928,568 | 9,172 | 428 |
| Cao 曹县 | | | 2 | 319,600 | 1,967 | 704 |
| Changle 昌乐县 | | | | 271,600 | 1,100 | 530 |
| Changyi 昌邑市 | | | 2 | 564,501 | 1,627 | 347 |
| Dan 单县 | | | | 248,000 | 1,647 | 623 |
| Dezhou 德州市 | | | 11 | 5,611,194 | 10,357 | 542 |
| Dongying 东营市 | 1 | | 4 | 2,193,518 | 7,923 | 277 |
| Fei 费县 | | | 1 | 253,699 | 1,659 | 481 |
| Feicheng 肥城市 | | | | 894,115 | 1,277 | 700 |
| Gaomi 高密市 | | | 3 | 877,393 | 1,523 | 576 |
| Guangrao 广饶县 | | | | 521,742 | 1,165 | 448 |
| Haiyang 海阳市 | | | 4 | 582,711 | 1,909 | 305 |
| Heze 菏泽市 | 1 | | 7 | 8,287,693 | 12,256 | 676 |
| Jiaozhou 胶州市 | | | | 987,820 | 1,323 | 746 |
| Jinan 济南市 | 1 | 118 | 36 | 9,202,432 | 10,247 | 898 |
| Jining 济宁市 | 1 | | 19 | 8,081,905 | 11,187 | 722 |
| Junan 莒南县 | | | 1 | 283,000 | 1,750 | 480 |
| Juye 巨野县 | | | | 286,400 | 1,301 | 710 |
| Laixi 莱西市 | | | 2 | 720,103 | 1,568 | 459 |
| Laiyang 莱阳市 | | | 2 | 794,986 | 1,730 | 459 |
| Laizhou 莱州市 | | | | 824,708 | 1,928 | 428 |
| Leling 乐陵市 | | | | 559,166 | 1,173 | 477 |
| Liaocheng 聊城市 | | | 8 | 5,952,128 | 8,628 | 690 |
| Linqing 临清市 | | | 1 | 794,529 | 950 | 836 |
| Linqu 临朐县 | | | | 291,000 | 1,831 | 440 |
| Linyi 临沂市 | 1 | | 17 | 11,018,365 | 17,192 | 641 |
| Linyi 临邑县 | | | | 281,800 | 1,015 | 466 |
| Longkou 龙口市 | | | 1 | 729,880 | 901 | 810 |
| Pingdu 平度市 | | | 2 | 1,191,348 | 3,175 | 375 |
| Pingyi 平邑县 | | | 2 | 266,200 | 1,822 | 490 |
| Qihe 齐河县 | | | 1 | 292,700 | 1,411 | 408 |
| Qingdao 青岛市 | 1 | 207 | 25 | 10,071,722 | 11,293 | 892 |
| Qingzhou 青州市 | | | 3 | 960,882 | 1,561 | 616 |
| Qixia 栖霞市 | | | 2 | 435,405 | 1,793 | 243 |
| Qufu 曲阜市 | | | 5 | 621,971 | 814 | 763 |
| Rizhao 日照市 | 1 | | 5 | 2,968,365 | 5,359 | 554 |
| Rongcheng 荣成市 | | | 1 | 714,211 | 1,526 | 468 |
| Rushan 乳山市 | | | 1 | 464,078 | 1,664 | 279 |
| Shouguang 寿光市 | | | | 1,163,364 | 1,990 | 585 |
| Tai'an 泰安市 | | | 9 | 5,472,217 | 7,761 | 705 |
| Tancheng 郯城县 | | | | 251,400 | 1,195 | 741 |
| Tengzhou 滕州市 | | | 5 | 1,574,648 | 1,495 | 1,053 |
| Weifang 潍坊市 | 1 | | 10 | 9,386,705 | 16,143 | 581 |
| Weihai 威海市 | 1 | | 5 | 2,906,548 | 5,956 | 488 |
| Xintai 新泰市 | | | | 1,338,254 | 1,934 | 692 |
| Yantai 烟台市 | 1 | | 8 | 7,102,100 | 13,740 | 517 |
| Yishui 沂水县 | | | | 398,500 | 2,413 | 401 |
| Yucheng 禹城市 | | | 3 | 488,014 | 992 | 492 |
| Zaozhuang 枣庄市 | | | 4 | 3,855,601 | 4,563 | 845 |
| Zhaoyuan 招远市 | | | | 543,127 | 1,432 | 379 |
| Zhucheng 诸城市 | | | | 1,078,178 | 2,151 | 501 |
| Zibo 淄博市 | | | 16 | 4,704,138 | 5,964 | 789 |
| Zoucheng 邹城市 | | | 3 | 1,166,559 | 1,616 | 722 |
| Zouping 邹平市 | | | 1 | 774,517 | 1,249 | 620 |
Airports 机场
Railway stations 火车站
Metro networks 地铁网络
Compiled from Wikipedia and OpenStreetMap. Figures reflect what is
published on this site for Shandong; cities without an airport, station or metro are
listed but carry no transport detail yet.
↑ All cities and provinces