| Chinese name 中文名 | 曹娥江 |
|---|---|
| Native name 本地名 | 曹娥江 (Chinese) |
| Length 全长 | 182.4 km |
| Basin 流域面积 | 5930.9 km2 |
| Source 源头 | Dapan Mountains |
| Mouth 河口 | Hangzhou Bay |
| Provinces 流经省份 | Zhejiang |
| Countries 流经国家 | China |
Distance from the river reference point, straight line. The reference point is its mouth where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。