| Chinese name 中文名 | 图们江 |
|---|---|
| Native name 本地名 | 图们江 (Chinese) |
| Length 全长 | 521 km |
| Basin 流域面积 | 33800 km2 |
| Source 源头 | Paektu Mountain |
| Mouth 河口 | Sea of Japan |
| Provinces 流经省份 | Jilin |
| Countries 流经国家 | North Korea (DPRK), China (PRC), Russia |
Distance from the river reference point, straight line. The reference point is its mouth where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。