| Chinese name 中文名 | 乌苏里江 |
|---|---|
| Length 全长 | 897 km |
| Basin 流域面积 | 193000 km2 |
| Discharge 平均流量 | 1620 m3/s |
| Mouth 河口 | Amur |
| Flows into 汇入河流 | Amur |
| Provinces 流经省份 | Heilongjiang |
| Countries 流经国家 | China, Russia |
Distance from the river reference point, straight line. The reference point is its mouth where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。