| Chinese name 中文名 | 雅砻江 |
|---|---|
| Length 全长 | 1597 km |
| Basin 流域面积 | 128444 km2 |
| Discharge 平均流量 | 1810 m3/s |
| Source 源头 | Bayan Har Mountains |
| Mouth 河口 | Yangtze River |
| Flows into 汇入河流 | Yangtze |
| Provinces 流经省份 | Sichuan |
| Countries 流经国家 | China |
Distance from the river reference point, straight line. The reference point is its mouth where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。