| Chinese name 中文名 | 雅鲁藏布江 |
|---|---|
| Length 全长 | 1125 km |
| Basin 流域面积 | 241691 km2 |
| Discharge 平均流量 | 2898.9 m3/s |
| Provinces 流经省份 | Tibet |
| Countries 流经国家 | China (flows into India as the Brahmaputra and later into Bangladesh as the Jamuna) |
Distance from the river reference point, straight line. The reference point is its mouth where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。