30 站
43 站
38 站
23 站
37 站
27 站
31 站
32 站
39 站
27 站
32 站
| Population 人口 | 17,560,000 |
|---|---|
| Area 总面积 | 1,997 km2 |
| Density 人口密度 | 8,793 /km2 |
| Official website · 官方网站 | sz.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–15 |
|---|---|
| Service hours 运营时间 | 06:30–23:00 |
| Payment 支付方式 | Alipay · WeChat · Shenzhentong · UnionPay NFC · Visa tap · Mastercard tap · Amex tap · JCB tap · cash/POS |
| Foreign bank card 境外银行卡 | contactless bank cards accepted at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Shenzhen Baoan International Airport | SZX / ZGSZ | International |