24 站
35 站
37 站
31 站
34 站
30 已知 / 31 公布
37 站
27 已知 / 28 公布
28 站
| Population 人口 | 12,748,252 |
|---|---|
| Area 总面积 | 8,657 km2 |
| Density 人口密度 | 2,092 /km2 |
| Elevation | 5.0 m |
| Official website · 官方网站 | www.suzhou.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–8 |
|---|---|
| Service hours 运营时间 | 06:00–22:30 |
| Payment 支付方式 | Alipay · WeChat · Suzhoutong · Yangtze QR · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| — |