23 站
22 站
27 站
| Population 人口 | 2,429,429 |
|---|---|
| Area 总面积 | 271 km2 |
| Density 人口密度 | 8,938 /km2 |
| Elevation | 10.0 m |
| Official website · 官方网站 | www.gov.taipei |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | NT$20–65 |
|---|---|
| Service hours 运营时间 | 06:00–00:00 |
| Payment 支付方式 | EasyCard · iPASS · icash · Visa tap · MC tap · JCB tap · UnionPay tap · Diners · Discover · Apple/Google/Samsung Pay · QR single · token |
| Foreign bank card 境外银行卡 | contactless bank cards accepted at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| — |