29 已知 / 30 公布
16 已知 / 17 公布
23 已知 / 25 公布
13 站
27 站
37 站
21 站
19 已知 / 20 公布
21 已知 / 23 公布
| Population 人口 | 13,866,009 |
|---|---|
| Area 总面积 | 11,946 km2 |
| Density 人口密度 | 1,194 /km2 |
| Elevation | 5.0 m |
| Official website · 官方网站 | http://www.tj.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–7 |
|---|---|
| Service hours 运营时间 | 06:00–23:00 |
| Payment 支付方式 | Alipay · WeChat · city card · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Tianjin Binhai International Airport | TSN / ZBTJ | International |