32 站
38 站
24 站
37 站
27 站
30 已知 / 32 公布
33 站
26 站
37 站
| Population 人口 | 13,739,000 |
|---|---|
| Area 总面积 | 8,494 km2 |
| Density 人口密度 | 1,617 /km2 |
| Elevation | 37.0 m |
| Official website · 官方网站 | 武汉政府门户网站 (Wuhan Government Web Portal) (in Chinese); English Wuhan (in English) |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–12 |
|---|---|
| Service hours 运营时间 | 06:00–23:00 |
| Payment 支付方式 | Alipay · WeChat · Wuhantong · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Wuhan Tianhe International Airport | WUH / ZHHH | International |