30 站
23 已知 / 25 公布
27 站
32 站
28 站
28 站
19 站
27 站
| Population 人口 | 12,600,574 |
|---|---|
| Area 总面积 | 7,567 km2 |
| Density 人口密度 | 1,665 /km2 |
| Official website · 官方网站 | www.zhengzhou.gov.cn |
Figures from Wikidata and Wikipedia. · 数据来自维基数据与维基百科。
| Single fare 单程票价 | ¥2–8 |
|---|---|
| Service hours 运营时间 | 06:00–22:30 |
| Payment 支付方式 | Alipay · WeChat · Green City Card · QR · cash |
| Foreign bank card 境外银行卡 | no contactless bank card at the gate |
Fares and hours vary by line and season. Confirm with the operator. · 票价与运营时间因线路与季节而异,请向运营方核实。
| Zhengzhou Xinzheng International Airport | CGO / ZHCC | International |