| Chinese name 中文名 | 大屿山 |
|---|---|
| Native name 本地名 | 大屿山 |
| Type 类型 | ile |
| Area 面积 | 147.16 km2 |
| Highest point 最高点 | 934 m |
| Where 位置 | Southwest Hong Kong |
| Province 省份 | Hong Kong |
| Access 交通方式 | airport | boat | bridge | cable car | ferries |
Distance from the island reference point, straight line. The reference point is its centre where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。