| Chinese name 中文名 | 青衣 |
|---|---|
| Native name 本地名 | 青衣 |
| Type 类型 | ile |
| Area 面积 | 10.69 km2 |
| Population 人口 | 191500 |
| Highest point 最高点 | 334 m |
| Where 位置 | New Territories West |
| Province 省份 | Hong Kong |
| Access 交通方式 | airport | bridge | ferry | tunnel |
Distance from the island reference point, straight line. The reference point is its centre where known, otherwise the article coordinates.
Figures from Wikipedia and Wikidata. Nothing
here is verified by us.
数据来自
维基百科与维基数据。本
站未对以上信息进行核实。