Hubei 湖北省
Húběi Shěng
Hubei transport guide: 42 cities, 8 airports, 3 railway stations, 1 metro network(s) with 289 stations.
42Cities
8Airports
3Rail stations
289Metro stations
| Capital | Wuhan |
|---|
| Population (2020) | 57,752,557 |
|---|
| Area | 185,776 km2 |
|---|
| Density | 311 /km2 |
|---|
| Abbreviation | 鄂 |
|---|
| ISO 3166-2 | CN-HB |
|---|
Cities 城市
Nothing matches.
| City 城市 | Airports | Metro | Rail | 👤 | 📐 | 🏙 |
| Anlu 安陆市 | | | 3 | 498,356 | 1,352 | 368 |
| Chibi 赤壁市 | | | 4 | 470,355 | 1,717 | 274 |
| Dangyang 当阳市 | | | 1 | 397,465 | 2,149 | 185 |
| Danjiangkou 丹江口市 | | | 4 | 409,940 | 3,129 | 131 |
| Daye 大冶市 | | | 5 | 871,214 | 1,556 | 560 |
| Enshi 恩施市 | 1 | | 1 | 836,781 | 3,972 | 211 |
| Ezhou 鄂州市 | 1 | | 9 | 1,079,353 | 1,594 | 677 |
| Guangshui 广水市 | | | 4 | 710,900 | 2,645 | 269 |
| Hanchuan 汉川市 | | | 1 | 903,296 | 1,658 | 545 |
| Honghu 洪湖市 | | | | 698,188 | 2,443 | 286 |
| Huanggang 黄冈市 | | | 11 | 5,882,719 | 17,457 | 337 |
| Huangshi 黄石市 | | | 8 | 2,469,079 | 4,564 | 541 |
| Jianli 监利市 | | | | 1,120,822 | 3,200 | 350 |
| Jiayu 嘉鱼县 | | | | 285,642 | 1,019 | 280 |
| Jingmen 荆门市 | | | 6 | 2,596,927 | 12,339 | 210 |
| Jingshan 京山市 | | | 2 | 544,843 | 3,537 | 154 |
| Jingzhou 荆州市 | 1 | | 2 | 5,231,180 | 14,069 | 372 |
| Laohekou 老河口市 | | | 1 | 420,495 | 1,051 | 400 |
| Lichuan 利川市 | | | 3 | — | — | — |
| Macheng 麻城市 | | | 3 | 893,654 | 3,604 | 248 |
| Qianjiang 潜江市 | | | 1 | 294,400 | 1,993 | 417 |
| Qichun 蕲春县 | | | | 250,500 | 2,398 | 330 |
| Shennongjia 神农架林区 | 1 | | 1 | 66,571 | 3,253 | 20 |
| Shishou 石首市 | | | | 473,707 | 1,406 | 337 |
| Shiyan 十堰市 | 1 | | 4 | 3,209,004 | 23,680 | 136 |
| Songzi 松滋市 | | | | 654,762 | 2,176 | 301 |
| Suizhou 随州市 | | | 3 | 2,047,923 | 9,613 | 213 |
| Tianmen 天门市 | | | 3 | 1,158,640 | 2,612 | 444 |
| Wuhan 武汉市 | 1 | 289 | 59 | 13,739,000 | 8,494 | 1,617 |
| Wuxue 武穴市 | | | | 676,264 | 1,241 | 545 |
| Xiangyang 襄阳市 | 1 | | 16 | 5,260,951 | 19,724 | 267 |
| Xianning 咸宁市 | | | 11 | 2,658,316 | 9,751 | 273 |
| Xiantao 仙桃市 | | | 2 | 1,268,715 | 2,519 | 504 |
| Xiaogan 孝感市 | | | 15 | 4,270,371 | 8,904 | 480 |
| Xishui 浠水县 | | | | 252,399 | 1,951 | 367 |
| Yichang 宜昌市 | 1 | | 7 | 3,926,500 | 21,338 | 184 |
| Yicheng 宜城市 | | | | 469,417 | 2,113 | 222 |
| Yidu 宜都市 | | | | 347,388 | 1,352 | 257 |
| Yingcheng 应城市 | | | 2 | 476,596 | 1,095 | 435 |
| Zaoyang 枣阳市 | | | 2 | 888,794 | 3,276 | 271 |
| Zhijiang 枝江市 | | | 1 | 408,487 | 1,374 | 297 |
| Zhongxiang 钟祥市 | | | 1 | 868,897 | 4,403 | 197 |
Airports 机场
Railway stations 火车站
Metro networks 地铁网络
Compiled from Wikipedia and OpenStreetMap. Figures reflect what is
published on this site for Hubei; cities without an airport, station or metro are
listed but carry no transport detail yet.
↑ All cities and provinces