Zhejiang 浙江省
Zhèjiāng Shěng
Zhejiang transport guide: 38 cities, 8 airports, 32 railway stations, 6 metro network(s) with 556 stations.
38Cities
8Airports
32Rail stations
556Metro stations
| Capital | Hangzhou |
|---|
| Population (2020) | 64,567,588 |
|---|
| Area | 104,873 km2 |
|---|
| Density | 616 /km2 |
|---|
| Abbreviation | 浙 |
|---|
| ISO 3166-2 | CN-ZJ |
|---|
Cities 城市
Nothing matches.
| City 城市 | Airports | Metro | Rail | 👤 | 📐 | 🏙 |
| Anji 安吉县 | | | | 256,000 | 1,886 | 311 |
| Changxing 长兴县 | | | 2 | 315,600 | 1,431 | 471 |
| Cixi 慈溪市 | | | | 1,829,488 | 1,321 | 1,384 |
| Dongyang 东阳市 | | | 2 | 1,087,950 | 1,746 | 623 |
| Haining 海宁市 | | | 15 | 1,076,199 | 862 | 1,247 |
| Hangzhou 杭州市 | 1 | 259 | 25 | 11,936,010 | 16,821 | 710 |
| Huzhou 湖州市 | | | 7 | 3,367,579 | 5,818 | 579 |
| Jiande 建德市 | | | 9 | 442,709 | 2,314 | 191 |
| Jiangshan 江山市 | | | 3 | 494,412 | 2,019 | 245 |
| Jiashan 嘉善县 | | | 1 | 668,000 | 506 | 1,279 |
| Jiaxing 嘉兴市 | | | 5 | 5,400,868 | 4,009 | 1,347 |
| Jinhua 金华市 | | 30 | 11 | 7,050,683 | 10,926 | 645 |
| Lanxi 兰溪市 | | | 3 | 574,801 | 1,312 | 438 |
| Linhai 临海市 | | | 3 | 1,114,146 | 2,250 | 495 |
| Lishui 丽水市 | 1 | | 10 | 2,506,600 | 17,298 | 145 |
| Longgang 龙港市 | | | | 464,695 | 183 | 2,526 |
| Longquan 龙泉市 | | | 2 | 248,866 | 3,044 | 82 |
| Ningbo 宁波市 | 1 | 172 | 19 | 9,618,000 | 9,816 | 980 |
| Ninghai 宁海县 | | | 1 | 254,500 | 1,861 | 374 |
| Pinghu 平湖市 | | | | 671,326 | 554 | 1,212 |
| Pujiang 浦江县 | | | | 242,800 | 918 | 502 |
| Quzhou 衢州市 | 1 | | 9 | 2,276,184 | 8,846 | 257 |
| Ruan 阮市 | | | | — | — | — |
| Ruian 瑞安市 | | | 1 | 1,520,386 | 1,349 | 1,126 |
| Shaoxing 绍兴市 | | 41 | 10 | 5,270,977 | 8,279 | 637 |
| Shengzhou 嵊州市 | | | 2 | 675,226 | 1,789 | 377 |
| Taizhou 台州市 | 1 | 15 | 7 | 6,662,888 | 9,411 | 708 |
| Tongxiang 桐乡市 | | | 1 | 1,029,754 | 727 | 1,416 |
| Wenling 温岭市 | | | 2 | 1,416,199 | 1,073 | 1,320 |
| Wenzhou 温州市 | 1 | 39 | 7 | 9,572,903 | 12,256 | 781 |
| Xinchang 新昌县 | | | | 243,200 | 1,213 | 345 |
| Yiwu 义乌市 | 1 | | 3 | 1,859,390 | 1,105 | 1,682 |
| Yongkang 永康市 | | | 3 | 964,203 | 1,046 | 922 |
| Yueqing 乐清市 | | | 3 | 1,452,707 | 1,384 | 1,049 |
| Yuhuan 玉环市 | | | 1 | 644,014 | 498 | 1,291 |
| Yuyao 余姚市 | | | 1 | 1,254,032 | 1,501 | 836 |
| Zhoushan 舟山市 | 1 | | | 1,157,817 | 1,378 | 840 |
| Zhuji 诸暨市 | | | 4 | 1,218,072 | 2,311 | 527 |
Airports 机场
Railway stations 火车站
Metro networks 地铁网络
Compiled from Wikipedia and OpenStreetMap. Figures reflect what is
published on this site for Zhejiang; cities without an airport, station or metro are
listed but carry no transport detail yet.
↑ All cities and provinces