Quzhou transport guide: 1 airport(s), 3 railway station(s). Zhejiang province, China. Bilingual EN/中文.
| Population | 2,276,184 |
|---|---|
| Area | 8,846 km2 |
| Density | 257 /km2 |
| GDP | CN¥ 163.9 billion |
| Administrative seat | Kecheng District |
| County-level divisions | 6 |
| Area code | 0570 |
| Licence plate | 浙H |
| Time zone | UTC+8 (China Standard) |
| Official website | quzhou.gov.cn |
Figures from Wikipedia, last checked 2026-08-30. Official figures are revised once a year.
Trip.com is one of the few platforms that sells Chinese train tickets to foreign passport holders without a Chinese ID.
These are affiliate links: booking through them costs you nothing extra and helps keep this site free. Prices and availability are Trip.com's, not ours.
| Airport | IATA | ICAO | Status |
|---|---|---|---|
| Quzhou Airport | — | — | Domestic |
| Station | Operator | Type |
|---|---|---|
| Jiangshan | CR Shanghai | Passenger |
| Longyou | CR Shanghai | Passenger |
| Quzhou | CR Shanghai | Passenger |
Sources: CAAC and GACC for airports, Wikipedia for stations, OpenStreetMap for coordinates. Verify before travelling.
↑ ZhejiangQuzhou transport guide: 1 airport(s), 3 railway station(s). Zhejiang province, China. Bilingual EN/中文.
| 人口 | 2,276,184 |
|---|---|
| 面积 | 8,846 km2 |
| 人口密度 | 257 /km2 |
| 生产总值 | CN¥ 163.9 billion |
| 行政中心 | Kecheng District |
| 县级行政区 | 6 |
| 区号 | 0570 |
| 车牌 | 浙H |
| 时区 | UTC+8 (China Standard) |
| 官方网站 | quzhou.gov.cn |
数据来自维基百科,核对于 2026-08-30. Official figures are revised once a year.
Trip.com 是少数可为外籍旅客出售中国火车票的平台之一,无需中国身份证。
以上为合作链接,通过链接预订不会增加您的费用。价格与库存由 Trip.com 提供。
| Airport | IATA | ICAO | Status |
|---|---|---|---|
| Quzhou Airport | — | — | Domestic |
| Station | Operator | Type |
|---|---|---|
| Jiangshan | CR Shanghai | Passenger |
| Longyou | CR Shanghai | Passenger |
| Quzhou | CR Shanghai | Passenger |
Sources: CAAC and GACC for airports, Wikipedia for stations, OpenStreetMap for coordinates. Verify before travelling.
↑ Zhejiang