Jiaxing transport guide: 0 airport(s), 4 railway station(s). Zhejiang province, China. Bilingual EN/中文.
| Population | 5,400,868 |
|---|---|
| Area | 4,009 km2 |
| Density | 1,347 /km2 |
| GDP | CN¥ 757 billion |
| Administrative seat | Nanhu District |
| County-level divisions | 7 |
| Area code | 573 |
| Licence plate | 浙F |
| Time zone | UTC+8 (China Standard) |
| Official website | www.jiaxing.gov.cn |
Figures from Wikipedia, last checked 2026-08-30. Official figures are revised once a year.
Trip.com is one of the few platforms that sells Chinese train tickets to foreign passport holders without a Chinese ID.
These are affiliate links: booking through them costs you nothing extra and helps keep this site free. Prices and availability are Trip.com's, not ours.
No airport recorded for this city.
| Station | Operator | Type |
|---|---|---|
| Chang'anzhen | CR Shanghai | Passenger |
| Haining | CR Shanghai | Passenger |
| Jiashan | CR Shanghai | Passenger |
| Jiaxing | CR Shanghai | Passenger |
Sources: CAAC and GACC for airports, Wikipedia for stations, OpenStreetMap for coordinates. Verify before travelling.
↑ ZhejiangJiaxing transport guide: 0 airport(s), 4 railway station(s). Zhejiang province, China. Bilingual EN/中文.
| 人口 | 5,400,868 |
|---|---|
| 面积 | 4,009 km2 |
| 人口密度 | 1,347 /km2 |
| 生产总值 | CN¥ 757 billion |
| 行政中心 | Nanhu District |
| 县级行政区 | 7 |
| 区号 | 573 |
| 车牌 | 浙F |
| 时区 | UTC+8 (China Standard) |
| 官方网站 | www.jiaxing.gov.cn |
数据来自维基百科,核对于 2026-08-30. Official figures are revised once a year.
Trip.com 是少数可为外籍旅客出售中国火车票的平台之一,无需中国身份证。
以上为合作链接,通过链接预订不会增加您的费用。价格与库存由 Trip.com 提供。
本市暂无机场记录。
| Station | Operator | Type |
|---|---|---|
| Chang'anzhen | CR Shanghai | Passenger |
| Haining | CR Shanghai | Passenger |
| Jiashan | CR Shanghai | Passenger |
| Jiaxing | CR Shanghai | Passenger |
Sources: CAAC and GACC for airports, Wikipedia for stations, OpenStreetMap for coordinates. Verify before travelling.
↑ Zhejiang